Now for the pain in the arse bit.
Each Rider on Transport will need produce a list of what they are loading onto the lorry. The list should look similar to this and it should itemise the brand and model and serial numbers where possible.
- The Bike must have the correct vin number.
- Tyres brands and sizes should be the ones that you actually bring
- This goes for mousses also.
- Please return the item to info@rappracing.co.uk
If you dont fancy doing a detailed list then please supply your motorcycle details and take the unlisted items with you on the aeroplane.
pieces | Weight (Kg) | Value | Origin (Country) | |||
Julian Rapp
|
Motorcycle | Motorcycle – KTM 250 exc tpi 2022 – frame: VBKGSA206KM####### | 1 | 110 | 4700 | AT |
Sport Clothing | Kit Bag – Kenny (Black & Lime) – contains items below – nsn | 1 | 10 | 60 | FR | |
Helmet – Kenny – nsn | 1 | 1.2 | 100 | FR | ||
Boots – Gaerne SG12 – nsn | 2 | 2 | 150 | IT | ||
Goggles – 100% – nsn | 1 | 0.1 | 40 | US | ||
Spare Goggle lenses – 100% – nsn | 1 | 0.1 | 10 | US | ||
Body Armour – Forcefield – nsn | 1 | 1.5 | 80 | UK | ||
Knee Pads – Troy Lee – nsn | 2 | 0.8 | 30 | US | ||
Hydration Backpack (empty) – USWE – nsn | 1 | 1.5 | 50 | SE | ||
Gloves (pair) – 100% – nsn | 2 | 0.1 | 20 | US | ||
Pants – Kenny – nsn | 1 | 1 | 65 | FR | ||
Jersey – Kenny – nsn | 1 | 0.4 | 25 | FR | ||
Short sleeve vest / black – nsn | 1 | 0.2 | 10 | CN | ||
Socks ( pair/s ) – Kenny – nsn | 2 | 0.2 | 15 | FR | ||
Rain Jacket – Sports Direct – nsn | 1 | 0.2 | 15 | CN | ||
Electronics | GPS Device: Garmin etrex 10 – nsn | 1 | 0.2 | 50 | TW | |
AA rechargeable batteries – nsn | 1 | 0.2 | 10 | CN | ||
Battery Charger – nsn | 1 | 0.2 | 15 | CN | ||
Spares | Tyre / Terra Force / MX MH | 1 | 1 | 10 | CN | |
Mousse / Michelin / 140 – 80 – 18 | 1 | 1 | 10 | CN | ||
Wheel – front | 1 | 1 | 10 | CN | ||
Wheel – rear | 1 | 1 | 10 | CN | ||
Chain – nsn | 1 | 2 | 40 | CN | ||
Handlebars / Renthal – nsn | 1 | 1 | 24 | UK | ||
Tools | Service ToolKit | 10 | 1 | 20 | AT | |
Fuel can 10l (empty) – nsn | 1 | 0.7 | 10 | UK | ||
Stand / Apico | 1 | 2 | 40 | IT | ||
Combination Lock | 1 | 1 | 25 | CN | ||
Tyre Changer – Rabaconda | 1 | 10 | 200 | EU | ||
Consumables | Energy powder and chews | 1 | 0.5 | 20 | ||
First Aid KIt | 50 | 0.25 | 20 | |||
Chain lube | 1 | 0.5 | 7 | |||
Brake Fluid | 1 | 0.5 | 7 | |||
Coolant (1 litre) | 1 | 1 | 8 | |||
Cable ties | 1 | 0.25 | 3 | |||
Fork Oil (1 litre) | 1 | 1.5 | 12 | |||
Gearbox Oil (5 litres) | 1 | 6 | 35 | |||
2T Oil (5 litres) | 1 | 6 | 35 | |||
Spreadsheet: Madron 24 Carnet
PDF: Madron 24 Carnet